IESNA:LM-63-2002
[TEST]P1056033
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S350D950-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1124
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 12.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
564.3 560.2 557.7 553.5 548.1 540.6 531.9 522 510.7 498.3
484.6 469.6 453.9 437.7 420.2 402.4 384.1 365.4 345.9 326
304.8 284.4 263.7 242.9 221.7 200.6 179 156.1 134.5 114.2
92.2 72.7 54 36.5 20.8 7.5 0
564.3 566.8 563.9 557.7 548.9 538.6 526.1 512.4 497.9 481.7
464.7 446.4 427.3 407.8 387.4 366.2 345.1 323.5 301.9 279.9
257.9 235.4 213.4 191.4 169.8 148.7 127.9 108 88 69.8
56.1 44 32.8 22.8 14.1 6.6 0
564.3 561.8 556.4 546 533.6 519.9 503.7 485.8 466.7 446
424.4 401.1 377.5 353.4 329.3 304.8 281.1 257.9 235.4 212.6
191 170.2 149.9 131.2 112.1 98 86 75.2 64.4 54.4
44.8 36.1 27.8 19.9 12.9 6.2 0
564.3 562.6 553.5 540.6 525.7 508.7 490 468.4 444.3 419.4
393.6 367.5 341.3 315.2 289.4 264.5 239.6 216.3 194.7 174.4
154.5 135 120.8 109.6 98 86.8 76.4 67.3 58.1 49.4
41.1 33.6 25.7 18.7 12 5.4 0
564.3 563.5 556 543.1 526.9 509.5 488.3 465.1 440.6 414
386.2 357.9 331.4 304.8 279 253.7 230.9 208.4 187.3 167.3
147 131.2 119.2 108 96.3 86 76 66.9 58.1 49.4
41.5 33.6 26.2 18.7 12 5.8 0
